Base EXP Table |
||
---|---|---|
1st ~ 2nd Class |
||
Level |
EXP Needed |
Total EXP |
1 | - | - |
2 | 9 | 9 |
3 | 16 | 25 |
4 | 25 | 50 |
5 | 36 | 86 |
6 | 77 | 163 |
7 | 112 | 275 |
8 | 153 | 428 |
9 | 200 | 628 |
10 | 253 | 881 |
11 | 320 | 1.201 |
12 | 385 | 1.586 |
13 | 490 | 2.076 |
14 | 585 | 2.661 |
15 | 700 | 3.361 |
16 | 830 | 4.191 |
17 | 970 | 5.161 |
18 | 1.120 | 6.281 |
19 | 1.260 | 7.541 |
20 | 1.420 | 8.961 |
21 | 1.620 | 10.581 |
22 | 1.860 | 12.441 |
23 | 1.990 | 14.431 |
24 | 2.240 | 16.671 |
25 | 2.504 | 19.175 |
26 | 2.950 | 22.125 |
27 | 3.426 | 25.551 |
28 | 3.934 | 29.485 |
29 | 4.474 | 33.959 |
30 | 6.889 | 40.848 |
31 | 7.995 | 48.843 |
32 | 9.174 | 58.017 |
33 | 10.425 | 68.442 |
34 | 11.748 | 80.190 |
35 | 13.967 | 94.157 |
36 | 15.775 | 109.932 |
37 | 17.678 | 127.610 |
38 | 19.677 | 147.287 |
39 | 21.773 | 169.060 |
40 | 30.543 | 199.603 |
41 | 34.212 | 233.815 |
42 | 38.065 | 271.880 |
43 | 42.102 | 313.982 |
44 | 46.323 | 360.305 |
45 | 53.026 | 413.331 |
46 | 58.419 | 471.750 |
47 | 64.041 | 535.791 |
48 | 69.892 | 605.683 |
49 | 75.973 | 681.656 |
50 | 102.468 | 784.124 |
51 | 115.254 | 899.378 |
52 | 128.692 | 1.028.070 |
53 | 142.784 | 1.170.854 |
54 | 157.528 | 1.328.382 |
55 | 178.184 | 1.506.566 |
56 | 196.300 | 1.702.866 |
57 | 215.198 | 1.918.064 |
58 | 234.879 | 2.152.943 |
59 | 255.341 | 2.408.284 |
60 | 330.188 | 2.738.472 |
61 | 373.232 | 3.111.704 |
62 | 419.352 | 3.531.056 |
63 | 468.642 | 3.999.698 |
64 | 521.197 | 4.520.895 |
65 | 590.642 | 5.111.537 |
66 | 655.413 | 5.766.950 |
67 | 724.216 | 6.491.166 |
68 | 797.164 | 7.288.330 |
69 | 874.365 | 8.162.695 |
70 | 1.110.480 | 9.273.175 |
71 | 1.797.970 | 11.071.145 |
72 | 1.976.631 | 13.047.776 |
73 | 2.165.849 | 15.213.625 |
74 | 2.365.894 | 17.579.519 |
75 | 2.577.042 | 20.156.561 |
76 | 2.943.749 | 23.100.310 |
77 | 3.197.457 | 26.297.767 |
78 | 3.464.487 | 29.762.254 |
79 | 3.745.151 | 33.507.405 |
80 | 4.488.624 | 37.996.029 |
81 | 5.227.054 | 43.223.083 |
82 | 5.792.359 | 49.015.442 |
83 | 6.390.455 | 55.405.897 |
84 | 7.022.126 | 62.428.023 |
85 | 7.688.160 | 70.116.183 |
86 | 8.766.253 | 78.882.436 |
87 | 9.554.160 | 88.436.596 |
88 | 10.382.523 | 98.819.119 |
89 | 11.252.229 | 110.071.348 |
90 | 12.164.160 | 122.235.508 |
91 | 15.776.726 | 138.012.234 |
92 | 19.105.934 | 157.118.168 |
93 | 22.648.243 | 179.766.411 |
94 | 30.810.024 | 210.576.435 |
95 | 40.522.560 | 251.098.995 |
96 | 61.331.760 | 312.430.755 |
97 | 84.715.380 | 397.146.135 |
98 | 102.317.600 | 499.463.735 |
99 | 177.999.996 | 677.463.731 |
JOB EXP Table |
||
---|---|---|
1st Class - Job EXP |
||
Level |
EXP Needed |
Total EXP |
1 | - | - |
2 | 60 | 60 |
3 | 130 | 190 |
4 | 260 | 450 |
5 | 460 | 910 |
6 | 780 | 1.690 |
7 | 1.060 | 2.750 |
8 | 1.300 | 4.050 |
9 | 1.560 | 5.610 |
10 | 1.910 | 7.520 |
11 | 2.290 | 9.810 |
12 | 2.680 | 12.490 |
13 | 2.990 | 15.480 |
14 | 3.340 | 18.820 |
15 | 3.740 | 22.560 |
16 | 4.360 | 26.920 |
17 | 4.970 | 31.890 |
18 | 5.530 | 37.420 |
19 | 6.120 | 43.540 |
20 | 6.700 | 50.240 |
21 | 8.090 | 58.330 |
22 | 8.920 | 67.250 |
23 | 9.970 | 77.220 |
24 | 11.080 | 88.300 |
25 | 12.690 | 100.990 |
26 | 14.440 | 115.430 |
27 | 15.850 | 131.280 |
28 | 17.400 | 148.680 |
29 | 19.220 | 167.900 |
30 | 21.060 | 188.960 |
31 | 22.870 | 211.830 |
32 | 24.910 | 236.740 |
33 | 26.840 | 263.580 |
34 | 29.080 | 292.660 |
35 | 31.320 | 323.980 |
36 | 33.300 | 357.280 |
37 | 37.110 | 394.390 |
38 | 40.500 | 434.890 |
39 | 43.570 | 478.460 |
40 | 46.180 | 524.640 |
41 | 53.510 | 578.150 |
42 | 57.200 | 635.350 |
43 | 60.310 | 695.660 |
44 | 65.690 | 761.350 |
45 | 70.090 | 831.440 |
46 | 72.130 | 903.570 |
47 | 77.540 | 981.110 |
48 | 83.320 | 1.064.430 |
49 | 90.120 | 1.154.550 |
50 | 97.180 | 1.251.730 |
JOB EXP Table |
||
---|---|---|
2nd Class - Job EXP |
||
Level |
EXP Needed |
Total EXP |
1 | - | - |
2 | 576 | 576 |
3 | 736 | 1.312 |
4 | 1.136 | 2.448 |
5 | 1.392 | 3.840 |
6 | 2.412 | 6.252 |
7 | 3.548 | 9.800 |
8 | 4.384 | 14.184 |
9 | 6.392 | 20.576 |
10 | 10.160 | 30.736 |
11 | 14.704 | 45.440 |
12 | 17.160 | 62.600 |
13 | 19.784 | 82.384 |
14 | 26.716 | 109.100 |
15 | 37.968 | 147.068 |
16 | 63.850 | 210.918 |
17 | 71.720 | 282.638 |
18 | 80.025 | 362.663 |
19 | 103.210 | 465.873 |
20 | 137.170 | 603.043 |
21 | 175.540 | 778.583 |
22 | 192.885 | 971.468 |
23 | 211.030 | 1.182.498 |
24 | 263.540 | 1.446.038 |
25 | 334.855 | 1.780.893 |
26 | 413.440 | 2.194.333 |
27 | 447.720 | 2.642.053 |
28 | 483.345 | 3.125.398 |
29 | 589.105 | 3.714.503 |
30 | 724.605 | 4.439.108 |
31 | 1.045.206 | 5.484.314 |
32 | 1.120.062 | 6.604.376 |
33 | 1.197.504 | 7.801.880 |
34 | 1.431.702 | 9.233.582 |
35 | 1.718.196 | 10.951.778 |
36 | 2.022.882 | 12.974.660 |
37 | 2.150.610 | 15.125.270 |
38 | 2.282.256 | 17.407.526 |
39 | 2.686.110 | 20.093.636 |
40 | 3.161.934 | 23.255.570 |
41 | 4.271.722 | 27.527.292 |
42 | 4.513.152 | 32.040.444 |
43 | 5.554.745 | 37.595.189 |
44 | 6.452.670 | 44.047.859 |
45 | 7.747.306 | 51.795.165 |
46 | 10.087.640 | 61.882.805 |
47 | 11.898.432 | 73.781.237 |
48 | 12.461.256 | 86.242.493 |
49 | 15.925.056 | 102.167.549 |
50 | 20.833.860 | 123.001.409 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|